Rock ID, Seeder, Group, Mass (kg), Radius (m), Density (kg/m3), Inertia (m4), Duration (s), Stopping Reason, Events
1765, Point Seeder 177, Group 1, 14000, 1.08731495019579, 2600, 6620.62128514788, 11.814705582379, Stopped, 84
Material Name, Normal Restitution, Tangential Restitution, Friction Angle, Lose all kinetic energy
Default Slope Material (Bedrock Outcrops), 0.554283548745614, 0.8192308879107, 51.8977303377377,No
Bedrock Outcrops, 0.554283548745614, 0.8192308879107, 51.8977303377377,No
Talus Cover, 0.41983875309588, 0.806502718955345, 30,No
Asphalt, 0.394905245152144, 0.935385423769725, 30,No
Time (s), X (m), Y (m), Z (m), X Vel (m/s), Y Vel (m/s), Z Vel (m/s), X Omega (Rad/s), Y Omega (Rad/s), Z Omega (Rad/s),  PE (kJ), Translational KE (kJ), Rotational KE (kJ), Path State
0, 443682.9711, 5071627.359, 566, 0, 0, 0, 0, 0, 0,  77707.8946, 0, 0, Start
0, 443682.9711, 5071627.359, 566.063430151611, 0, 0, 0, 0, 0, 0,  77716.6031221481, 0, 0, Slope Impact
0.16, 443682.967822745, 5071627.34645602, 566.045047731768, -0.0292901011986058, -0.112110456147715, -0.164290847316394, 0, 0, 0,  77714.0793427424, 0.282927028424684, 0, Contact
0.32, 443682.961539279, 5071627.3224055, 566.009803198373, -0.0480789222305574, -0.184026332507683, -0.269679057021943, 0, 0, 0,  77709.2405114945, 0.762328473307274, 0, Contact
0.48, 443682.952249602, 5071627.28684843, 565.957696551425, -0.0668677432625091, -0.255942208867652, -0.375067266727493, 0, 0, 0,  77702.0866284044, 1.47457214757654, 0, Contact
0.64, 443682.939953713, 5071627.23978483, 565.888727790923, -0.0856565642944609, -0.32785808522762, -0.480455476433043, 0, 0, 0,  77692.617693472, 2.41965805123248, 0, Contact
0.8, 443682.924651613, 5071627.18121469, 565.802896916869, -0.104445385326413, -0.399773961587589, -0.585843686138593, 0, 0, 0,  77680.8337066974, 3.5975861842751, 0, Contact
0.96, 443682.906343302, 5071627.111138, 565.700203929262, -0.123234206358365, -0.471689837947558, -0.691231895844143, 0, 0, 0,  77666.7346680806, 5.0083565467044, 0, Contact
1.12, 443682.885028779, 5071627.02955478, 565.580648828102, -0.142023027390316, -0.543605714307526, -0.796620105549693, 0, 0, 0,  77650.3205776215, 6.65196913852038, 0, Contact
1.28, 443682.860708045, 5071626.93646502, 565.444231613389, -0.160811848422268, -0.615521590667495, -0.902008315255243, 0, 0, 0,  77631.5914353202, 8.52842395972303, 0, Contact
1.44, 443682.833381099, 5071626.83186871, 565.290952285124, -0.17960066945422, -0.687437467027465, -1.0073965249608, 0, 0, 0,  77610.5472411767, 10.6377210103124, 0, Contact
1.6, 443682.803047942, 5071626.71576587, 565.120810843305, -0.198389490486172, -0.759353343387435, -1.11278473466635, 0, 0, 0,  77587.187995191, 12.9798602902884, 0, Contact
1.76, 443682.769708574, 5071626.58815648, 564.933807287934, -0.217178311518125, -0.831269219747404, -1.2181729443719, 0, 0, 0,  77561.5136973631, 15.5548417996512, 0, Contact
1.92, 443682.733362995, 5071626.44904056, 564.72994161901, -0.235967132550077, -0.903185096107374, -1.32356115407745, 0, 0, 0,  77533.5243476929, 18.3626655384006, 0, Contact
2.08, 443682.688880855, 5071626.27878123, 564.480437246365, -0.257104556211023, -0.984090457012339, -1.44212288999619, 0, 0, 0,  77499.2691189089, 21.7997864718074, 0, Contact
2.24, 443682.646147077, 5071626.11521391, 564.240739586141, -0.275893377242974, -1.05600633337231, -1.54751109970174, 0, 0, 0,  77466.360284074, 25.1023999480034, 0, Contact
2.4, 443682.600407087, 5071625.94014005, 563.984179812364, -0.294682198274926, -1.12792220973228, -1.65289930940729, 0, 0, 0,  77431.1363973969, 28.6378556535861, 0, Contact
2.56, 443682.551660885, 5071625.75355964, 563.710757925034, -0.313471019306877, -1.19983808609224, -1.75828751911284, 0, 0, 0,  77393.5974588775, 32.4061535885554, 0, Contact
2.72, 443682.499908472, 5071625.5554727, 563.420473924151, -0.332259840338828, -1.27175396245221, -1.86367572881838, 0, 0, 0,  77353.7434685159, 36.4072937529113, 0, Contact
2.73972452925931, 443682.5, 5071625.55582303, 563.420987312285, -0.332227491773541, -1.27163014545392, -1.86349428276723, 0, 0, 0,  77353.8139531642, 36.4002049251641, 0, Slope Impact
2.78711288801264, 443682.484256284, 5071625.49556257, 563.321668192798, -0.332227491773541, -1.27163014545392, -2.32821533113552, 0, 0, 0,  77340.1781233606, 50.0360347287624, 0, Slope Impact
2.94711288801264, 443682.417009756, 5071625.33016281, 563.023639117685, -0.520335290099272, -1.06519302312688, -2.01164448384406, 1.53014534588743, -0.957742095598999, 0.304755904890764,  77299.2607877483, 38.1646896401476, 11.0944758715802, Contact
3.10711288801263, 443682.318543133, 5071625.15201976, 562.675104151859, -0.693753682172463, -1.15986296904814, -2.32495490801204, 1.53014534588743, -0.957742095598999, 0.304755904890764,  77251.4093418316, 50.623941219504, 11.0944758715802, Contact
3.26711288801263, 443682.19477294, 5071624.95697843, 562.276621965535, -0.841115667134652, -1.2732998025862, -2.6364473065257, 1.53014534588743, -0.957742095598999, 0.304755904890764,  77196.7004871764, 64.9573564699642, 11.0944758715802, Contact
3.42711288801264, 443682.048717331, 5071624.74283332, 561.828359659741, -0.974534408823776, -1.39705443992398, -2.94734451960939, 1.53014534588743, -0.957742095598999, 0.304755904890764,  77135.1571656008, 81.1182269755504, 11.0944758715802, Contact
3.58711288801264, 443681.882052645, 5071624.50833416, 561.330375349925, -1.09991949581452, -1.52684212168587, -3.25801987134548, 1.53014534588743, -0.957742095598999, 0.304755904890764,  77066.7873559548, 99.0903427073635, 11.0944758715802, Contact
3.74711288801263, 443681.695773678, 5071624.25273045, 560.78269178232, -1.2203984406035, -1.6603461124162, -3.56860354359868, 1.53014534588743, -0.957742095598999, 0.304755904890764,  76991.5941811392, 118.867369727597, 11.0944758715802, Contact
3.90711288801264, 443681.490502649, 5071623.97554952, 560.185318740087, -1.33773733043943, -1.79624138609983, -3.87914603096137, 1.53014534588743, -0.957742095598999, 0.304755904890764,  76909.5789843146, 140.446587483387, 11.0944758715802, Contact
4.06711288801263, 443681.266645736, 5071623.67648148, 559.538260767264, -1.45298738507778, -1.93373291612318, -4.18966869509284, 1.53014534588743, -0.957742095598999, 0.304755904890764,  76820.742389346, 163.82673374714, 11.0944758715802, Contact
4.22711288801263, 443681.024477662, 5071623.35531613, 558.841520113698, -1.5668021886481, -2.07232380188398, -4.50018124835716, 1.53014534588743, -0.957742095598999, 0.304755904890764,  76725.084705122, 189.007184143909, 11.0944758715802, Contact
4.38711288801264, 443680.764189884, 5071623.01190669, 558.095097955089, -1.67960328498731, -2.21169241052472, -4.81068838342923, 1.53014534588743, -0.957742095598999, 0.304755904890764,  76622.6060930578, 215.987612653216, 11.0944758715802, Contact
4.54711288801264, 443680.485919291, 5071622.64614808, 557.298994934851, -1.79167121233295, -2.3516241592311, -5.12119248865704, 1.53014534588743, -0.957742095598999, 0.304755904890764,  76513.30664149, 244.767840976815, 11.0944758715802, Contact
4.60844332344928, 443680.374504257, 5071622.5, 556.980653886694, -1.83447658072903, -2.40537894157764, -5.24021292480086, 1.53014534588743, -0.957742095598999, 0.304755904890764,  76469.6006121313, 256.276885725549, 11.0944758715802, Slope Impact
4.76844332344928, 443680.112896837, 5071622.17885058, 556.366655864043, -1.69123607867126, -2.02103539803655, -3.91147192091233, 3.24636663634414, -2.64363681108051, 0.0932203502549758,  76385.3029202076, 155.711332994011, 58.050938041205, Contact
4.92844332344928, 443679.832772203, 5071621.85234403, 555.727444296732, -1.80175920797118, -2.05947821281077, -4.0687557833408, 3.24636663634414, -2.64363681108051, 0.0932203502549758,  76297.5435825756, 168.297922639142, 58.050938041205, Contact
5.08844332344928, 443679.535727804, 5071621.51895231, 555.063104221511, -1.90371225101215, -2.10617363763038, -4.22564105839935, 3.24636663634414, -2.64363681108051, 0.0932203502549758,  76206.3342741943, 181.412910566533, 58.050938041205, Contact
5.24844332344928, 443679.222932396, 5071621.17754368, 554.373683407954, -1.999354683433, -2.15900975846492, -4.38229989786548, 3.24636663634414, -2.64363681108051, 0.0932203502549758,  76111.6815534966, 195.043062775008, 58.050938041205, Contact
5.3436300367621, 443679.0297306, 5071620.9702694, 553.951636012744, -2.0539382423334, -2.19271211182199, -4.47543245597742, 3.24636663634414, -2.64363681108051, 0.0932203502549758,  76053.7373582613, 203.393010636666, 58.050938041205, Slope Impact
5.5036300367621, 443678.740158502, 5071620.65819421, 553.336718629836, -1.84717734888618, -1.97051937194122, -3.90197480245146, 3.20486874565273, -2.7707230011079, -0.081432981401418,  75969.3134445179, 157.642926786799, 59.4357038657211, Contact
5.6636300367621, 443678.438097741, 5071620.33901896, 552.70175720128, -1.92317570992102, -2.01691915531754, -4.02720254870041, 3.20486874565273, -2.7707230011079, -0.081432981401418,  75882.1376216111, 167.894496410033, 59.4357038657211, Contact
5.8236300367621, 443678.124181575, 5071620.01211892, 552.046765221338, -1.99575357231302, -2.06670244095461, -4.15236660515662, 3.20486874565273, -2.7707230011079, -0.081432981401418,  75792.2117422097, 178.475078071275, 59.4357038657211, Contact
5.9836300367621, 443677.79887923, 5071619.6770289, 551.3717503622, -2.0657845977635, -2.11901570274642, -4.27749412200986, 3.20486874565273, -2.7707230011079, -0.081432981401418,  75699.5368596526, 189.382546616702, 59.4357038657211, Contact
6.12606122161423, 443677.5, 5071619.37155478, 550.754006354634, -2.12649961441163, -2.1672051769512, -4.38886375596686, 3.20486874565273, -2.7707230011079, -0.081432981401418,  75614.7248698473, 199.366327702755, 59.4357038657211, Slope Impact
6.28606122161423, 443677.19582026, 5071619.04233066, 550.176477414602, -1.88233081521424, -2.07902165914495, -3.61635357266696, 3.15247812756515, -2.78442829940828, -0.142910030150568,  75535.4341313307, 146.60459463748, 58.6308402982924, Contact
6.44606122161423, 443676.897404701, 5071618.70634993, 549.596658150533, -1.85146139417318, -2.11699399722135, -3.63044007596971, 3.15247812756515, -2.78442829940828, -0.142910030150568,  75455.828947127, 147.627676165143, 58.6308402982924, Contact
6.59803537860927, 443676.61782991, 5071618.38217009, 549.043861636361, -1.8303388550055, -2.14636521017762, -3.64352963414187, 3.15247812756515, -2.78442829940828, -0.142910030150568,  75379.933800027, 148.626324941316, 58.6308402982924, Slope Impact
6.70801636652856, 443676.416527435, 5071618.14611072, 548.583832922343, -1.8303388550055, -2.14636521017762, -4.72207468932057, 3.15247812756515, -2.78442829940828, -0.142910030150568,  75316.7750317905, 211.785093177879, 58.6308402982924, Slope Impact
6.76897701880735, 443676.307224281, 5071618.01903198, 548.335312272658, -1.79301155938884, -2.08460270042226, -4.37564857986852, 3.27446138639218, -2.77956759623363, -0.0236115286031604,  75282.6548613813, 186.947315556507, 61.070765406425, Slope Impact
6.92897701880735, 443676.04184645, 5071617.70719529, 547.72811756334, -1.68301034599137, -1.99079050688225, -3.86595716888504, 3.14253488894493, -2.6662447328127, -0.0157928990101129,  75199.2912174354, 152.189768490621, 56.2244210433951, Contact
7.03146294307203, 443675.867420775, 5071617.5, 547.326447462575, -1.71763366422825, -2.04687335237691, -3.9629461609391, 3.14253488894493, -2.6662447328127, -0.0157928990101129,  75144.1446841241, 159.91428739764, 56.2244210433951, Slope Impact
7.19146294307203, 443675.592599388, 5071617.17250026, 546.566850956825, -1.71763366422825, -2.04687335237691, -5.5320101609391, 3.14253488894493, -2.6662447328127, -0.0157928990101129,  75039.8573251005, 264.20164642126, 56.2244210433951, Projectile
7.19426280203088, 443675.587790256, 5071617.16676931, 546.55132367042, -1.71763366422825, -2.04687335237691, -5.55946739779793, 3.14253488894493, -2.6662447328127, -0.0157928990101129,  75037.7255358154, 266.333435706372, 56.2244210433951, Slope Impact
7.28450008558988, 443675.437823351, 5071616.97887015, 546.121438287446, -1.66191732647362, -2.08227855213464, -5.2064069210883, 3.64756216696538, -2.96298521607254, -0.00326959099956536,  74978.7052389422, 239.431683376685, 73.1049063307338, Slope Impact
7.33451712735108, 443675.359376023, 5071616.87826066, 545.892984385797, -1.56841199595952, -2.01150410958097, -4.8127710721352, 3.61654184989507, -2.92161166102803, 0.0316997880035013,  74947.3400945777, 207.681812552986, 71.5563187928789, Slope Impact
7.49451712735108, 443675.127790188, 5071616.56914746, 545.199875828786, -1.47643309296025, -2.02144180225207, -4.49714003373494, 3.41291185098068, -2.78001540611888, 0.0605390249275282,  74852.1810721491, 185.432450846313, 64.1542106524561, Contact
7.65451712735108, 443674.885760781, 5071616.2298304, 544.450399220926, -1.54592399178935, -2.20755127328302, -4.8492579592657, 3.41291185098068, -2.78001540611888, 0.0605390249275282,  74749.2831052784, 215.449264576456, 64.1542106524561, Contact
7.81451712735108, 443674.631999545, 5071615.86112043, 543.644605982906, -1.6222866726078, -2.38935714305769, -5.20113569746233, 3.41291185098068, -2.78001540611888, 0.0605390249275282,  74638.6532536717, 247.748579040331, 64.1542106524561, Contact
7.97451712735108, 443674.365571822, 5071615.46360045, 542.782524997136, -1.70369007718633, -2.56803099363576, -5.55287560537356, 3.41291185098068, -2.78001540611888, 0.0605390249275282,  74520.2954826843, 282.322393864909, 64.1542106524561, Contact
8.13451712735108, 443674.085784891, 5071615.03769953, 541.864173145254, -1.7888656140626, -2.74437470642277, -5.90453344727609, 3.41291185098068, -2.78001540611888, 0.0605390249275282,  74394.2121100487, 319.166035611015, 64.1542106524561, Contact
8.29451712735108, 443673.792115607, 5071614.58374009, 540.889560642755, -1.87691420451573, -2.91895146052876, -6.25614082090204, 3.41291185098068, -2.78001540611888, 0.0605390249275282,  74260.4045382818, 358.276677716949, 64.1542106524561, Contact
8.45451712735108, 443673.48416226, 5071614.10196873, 539.858693862584, -1.96718563611585, -3.09216574960847, -6.60771625965481, 3.41291185098068, -2.78001540611888, 0.0605390249275282,  74118.8736423451, 399.652557626692, 64.1542106524561, Contact
8.61451712735108, 443673.161611782, 5071613.59257708, 538.771576889255, -2.0592010998975, -3.2643138581068, -6.95927097175238, 3.41291185098068, -2.78001540611888, 0.0605390249275282,  73969.6199830142, 443.292546146257, 64.1542106524561, Contact
8.77451712735108, 443672.824216929, 5071613.05571612, 537.628212404334, -2.15260223988243, -3.43561661316889, -7.31081192279147, 3.41291185098068, -2.78001540611888, 0.0605390249275282,  73812.6439284495, 489.195902203812, 64.1542106524561, Contact
8.9219520788741, 443672.5, 5071612.53679158, 536.524823569428, -2.23965974718557, -3.59286291615257, -7.63473748515942, 3.41291185098068, -2.78001540611888, 0.0605390249275282,  73661.1562547998, 533.497693293083, 64.1542106524561, Slope Impact
8.9343823908196, 443672.477335716, 5071612.5, 536.45184437632, -1.8233566362601, -2.96036973182646, -5.87193832278847, 5.15486642782316, -3.62441066119952, 0.185883901070183,  73651.1367151425, 325.976546271179, 131.563507642749, Slope Impact
9.0943823908196, 443672.180981329, 5071612.0221364, 535.652784231069, -1.86245933690789, -3.02196651805571, -5.04486466447991, 4.58608805753475, -3.27909000159992, 0.255457787554096,  73541.4312707146, 266.361871305622, 105.433041720053, Contact
9.2543823908196, 443671.880950066, 5071611.53232392, 534.83640789317, -1.88687702488227, -3.09579641060724, -5.1530704805252, 4.58608805753475, -3.27909000159992, 0.255457787554096,  73429.3484325178, 277.888769901522, 105.433041720053, Contact
9.4143823908196, 443671.576788011, 5071611.03083087, 534.002721390223, -1.913840025048, -3.1681243395259, -5.26124581030713, 4.58608805753475, -3.27909000159992, 0.255457787554096,  73314.8890281, 289.663520640526, 105.433041720053, Contact
9.5743823908196, 443671.268132823, 5071610.51787074, 533.151728636136, -1.94283932963035, -3.23925432770893, -5.36940125375151, 4.58608805753475, -3.27909000159992, 0.255457787554096,  73198.0535948139, 301.685041588895, 105.433041720053, Contact
9.7343823908196, 443670.954693959, 5071609.99361421, 532.283432195164, -1.97347492978135, -3.3094240505144, -5.47754361119902, 4.58608805753475, -3.27909000159992, 0.255457787554096,  73078.8424847138, 313.952624000301, 105.433041720053, Contact
9.8943823908196, 443670.636237438, 5071609.45819847, 531.397833761799, -2.00543102197524, -3.37882036446488, -5.58567728484878, 4.58608805753475, -3.27909000159992, 0.255457787554096,  72957.255930442, 326.465799587892, 105.433041720053, Contact
9.91189216290899, 443670.60107185, 5071609.39892815, 531.299860740207, -2.00899749523908, -3.38637427087231, -5.5975106141038, 4.58608805753475, -3.27909000159992, 0.255457787554096,  72943.8049105914, 327.850086993153, 105.433041720053, Slope Impact
10.071892162909, 443670.301973479, 5071608.882406, 530.583109422388, -1.84345096912838, -3.21712744995919, -4.45349793149859, 4.46497874816898, -3.15247813819108, 0.324248478896973,  72845.3999002388, 235.073050315065, 99.2407650922783, Contact
10.231892162909, 443670.011348213, 5071608.3698858, 529.875309380589, -1.79347914299512, -3.19050626543131, -4.39748181781116, 4.46497874816898, -3.15247813819108, 0.324248478896973,  72748.2238383201, 229.136208028663, 99.2407650922783, Contact
10.391892162909, 443669.728243391, 5071607.86187965, 529.176481676337, -1.7489289310671, -3.16098187019102, -4.34135780111984, 4.46497874816898, -3.15247813819108, 0.324248478896973,  72652.2796164374, 223.285624428607, 99.2407650922783, Contact
10.5068213235249, 443669.529088233, 5071607.5, 528.680058226114, -1.71972224129347, -3.13828742840218, -4.30099786559602, 4.46497874816898, -3.15247813819108, 0.324248478896973,  72584.1241020437, 219.134126472297, 99.2407650922783, Slope Impact
10.6668213235249, 443669.241675883, 5071607.00846408, 528.150786046632, -1.75852904518486, -2.93561248707792, -3.18417475006211, 3.83134775185711, -2.6613639184699, 0.416760295332718,  72511.4586837788, 152.944497411858, 72.6142216430029, Contact
10.8268213235249, 443668.968246968, 5071606.56280368, 527.663823067168, -1.6624025307085, -2.65465917457196, -2.91927283122069, 3.83134775185711, -2.6613639184699, 0.416760295332718,  72444.602026743, 128.330659592439, 72.6142216430029, Contact
10.954705582379, 443668.76167003, 5071606.23832997, 527.30513774826, -1.5736964558942, -2.43808342757533, -2.70700794543467, 3.83134775185711, -2.6613639184699, 0.416760295332718,  72395.3570073856, 110.240643462305, 72.6142216430029, Slope Impact
11.114705582379, 443668.525112143, 5071605.86597519, 526.982706677677, -1.34486306944029, -2.10293705471432, -1.82458235730799, 2.82804582774303, -2.10555338193489, 0.316315439310641,  72351.089446169, 66.9207119716414, 41.4823425049141, Contact
11.274705582379, 443668.334538117, 5071605.56993223, 526.725342014112, -1.05441440348208, -1.62797034257859, -1.41788436887479, 2.82804582774303, -2.10555338193489, 0.316315439310641,  72315.7550536776, 40.4073127785978, 41.4823425049141, Contact
11.434705582379, 443668.19095647, 5071605.34954371, 526.53305352343, -0.757937945342408, -1.15694789084985, -1.01113722807253, 2.82804582774303, -2.10555338193489, 0.316315439310641,  72289.3551706977, 20.5477779158819, 41.4823425049141, Contact
11.594705582379, 443668.095275011, 5071605.20421326, 526.405847186361, -0.4561240097547, -0.689443893229629, -0.604362309942868, 2.82804582774303, -2.10555338193489, 0.316315439310641,  72271.8906183418, 7.3404505710607, 41.4823425049141, Contact
11.754705582379, 443668.048274009, 5071605.13342481, 526.343726010234, -0.149892763995548, -0.224870224258239, -0.197575618864234, 2.82804582774303, -2.10555338193489, 0.316315439310641,  72263.3618094956, 0.784494085380324, 41.4823425049141, Contact
11.814705582379, 443668.043327932, 5071605.12601134, 526.337210577558, 0, 0, 0, 2.82804582774303, -2.10555338193489, 0.316315439310641,  72262.4672855457, 0, 41.4823425049141, End Successful

